PEMENANG LUCKY DRAW GADGET AONCASH BULAN JANUARI 2019
Pemenang iPhone X :
– EPEN168* – 2279
– PRADIKA1* -51
Pemenang Samsung S9
– REPAN1* – 5529
– RIANDA12* – 105
PEMENANG OPPO F9 :
– CASSANOV* – 5637
– FIEEEE* – 947
50 PEMENANG HADIAH HIBURAN :
| 1 | 477 | ADI20* |
| 2 | 1435 | BOANASI* |
| 3 | 5150 | AMRIZA* |
| 4 | 80 | LONTEK* |
| 5 | 5687 | ANAKMENTEN* |
| 6 | 2582 | MOL3* |
| 7 | 1488 | NAZAR3* |
| 8 | 2224 | BHARY* |
| 9 | 4104 | PAPMA9* |
| 10 | 2205 | HOMBING12* |
| 11 | 934 | ROCKIE_* |
| 12 | 3620 | SUBOM* |
| 13 | 433 | MONA9* |
| 14 | 100 | MUHA* |
| 15 | 789 | NEON50* |
| 16 | 5752 | LEO05* |
| 17 | 4299 | S3LV* |
| 18 | 5582 | ANDRI78* |
| 19 | 3801 | OMES04* |
| 20 | 1876 | NASLINHAYAT* |
| 21 | 1167 | M4MA* |
| 22 | 3499 | ZALE0* |
| 23 | 2809 | APEL8* |
| 24 | 1734 | BORJU3* |
| 25 | 4699 | DAUDHAMONANGA* |
| 26 | 2708 | JUNIOR1* |
| 27 | 1007 | BOLABANDAR9* |
| 28 | 3224 | JAVIER1* |
| 29 | 2269 | DANGGE* |
| 30 | 4792 | DOSKY7* |
| 31 | 2155 | 215_DAR* |
| 32 | 5514 | MACAN0* |
| 33 | 1697 | ZAIKA3* |
| 34 | 1168 | JERONTOL88* |
| 35 | 4517 | GOSHAW* |
| 36 | 4327 | ILHAMBD* |
| 37 | 964 | MIGO* |
| 38 | 3538 | TARIGAN* |
| 39 | 5113 | TURBO500* |
| 40 | 3724 | MAURITO* |
| 41 | 6021 | JARJITSING6* |
| 42 | 5820 | ZHYLAM0* |
| 43 | 4178 | WENGER22* |
| 44 | 5723 | ABUA6* |
| 45 | 4507 | BONT0T12* |
| 46 | 685 | IMRAN198* |
| 47 | 3056 | LADO* |
| 48 | 1992 | NGOSS* |
| 49 | 3348 | SUEK989* |
| 50 | 2448 | S1TUMORAN* |
